Chitsanzo | Zamgululi | Chilolezo pansi | 100mm | H2 | |
Voterani Mphamvu | Kufotokozera: 250KW | Kupanikizika kwapansi | 0.82Kg / cm² | ||
Voterani liwiro | 1800-2500 r Mukhoza / mphindi | Ntchito m'lifupi | 6300 ~ 6500mm | Max. | |
Kugwiritsa ntchito mafuta | ≤235g / KW · h | Ntchito kutalika | 2500mm | Max. | |
Battery | 24V | 2 × 12V | Mulu mawonekedwe | Triangle | 42 ° |
mphamvu yamafuta | Zamgululi | Forward liwiro | L: 0-8m / mphindi H: 0-24m / min | ||
Chopondaponda | Kutalika: | W2 | Kuthamanga kumbuyo | L: 0-8m / mphindi H: 0-24m / min | |
Kukula kwa zokwawa | Zamgululi | Zitsulo ndi nsapato | Dyetsani doko m'lifupi | 6885 | |
Kukula | 7535 × 2895 × 3100 mamilimita | W3 × L1 × H1 | Kutembenuza utali wozungulira | Zamgululi | min |
Kulemera | 11000kg | Popanda mafuta | Njira yoyendetsa | Hayidiroliki kulamulira | |
Awiri a wodzigudubuza | Zamgululi | Ndi mpeni | Mphamvu yogwira ntchito | 3780m³ / h | Max. |
Caroline Wei
Zogulitsa zimayang'anirar
Nanning Tagrm Co., Ltd.
QQ: 1838090055
Wechat: + 86-15177788440
Mafoni: + 86-15177788440
WhatsApp: + 86-15177788440
Imelo: tagrm188@tagrm.com